Petromax Multi-Fuel Lantern by BriteLyt
Reply
Dual Fuel™ Powerhouse® 2-Burner Stove
Product page: Model No. 3000000459 Coleman – Dual Fuel Powerhouse 2-Burner Stove.
Dual Fuel™ Powerhouse® 2-Burner Stove, Model No. 3000000459
Search link to parts page. Diagram:
Parts and assemblies available as of 4/28/2010:
| Item# | QTY | Part # | Description | Price |
|---|---|---|---|---|
| 1 | Temporarily Unavailable, In-Stock 5/8/2010 | 3000000454 | FILLER CAP | |
| 2 | Temporarily Unavailable, In-Stock 5/1/2010 | 242J5201 | PUMP PLUNGER | |
| 3 | 414-6601 | VALVE & GENERATOR ASSY. | $25.89 | |
| 4 | Temporarily Unavailable | 414-5621 | Generator – will not fit on older 428 valve, order valve & generator (414-6601) for a 428 stove | |
| 5 | Temporarily Unavailable | 413D3461 | Auxiliary Burner Assembly | |
| 6 | R413-149T | VALVE WHEEL | $2.50 | |
| 7 | Temporarily Unavailable | 425A3451 | Master Burner Assembly | |
| 8 | Temporarily Unavailable | 413A5281 | MANIFOLD If the original manifold is replaced with the model 413A5281, the valve and generator on the tank must also be replaced with part number 426-6611. The original 413B6601 Valve & Generator is too large to fit into the 413A5281 manifold |
|
| 9 | 414-3151 | GRATE | $6.75 | |
| 10 | 414-5601 | TANK COMPLETE (does not include valve & generator assembly, valve wheel or generator) |
$27.79 | |
| 11 | 639-1091 | PUMP CUP & CLIP | $2.50 | |
| 12 | Temporarily Unavailable | 413B4971 | WIND BAFFLE SUPPORT | |
| 15 | 200-6381 | CHECK VALVE & AIR STEM | $2.50 | |
| 99 | 118D6201 | VALVE STEM PACKING | $2.50 | |
| 99 | Temporarily Unavailable | 530A5071 | PUMP CLIP | |
| 99 | Temporarily Unavailable | 425-3451 | BURNER CAPS & RINGS/FILLERS | |
| 99 | Temporarily Unavailable | 426-5021 | FUEL TUBE | |
| 99 | 216-1091 | NEOPRENE PUMP CUP | $2.50 |